CELTICS Odds: Schedule, Matchups, & Stats
Celtics injuries
Pos | Player | Status |
---|---|---|
C | Kristaps Porzingis (Knee) | Questionable |
C | Neemias Queta (Foot) | Questionable |
Celtics Schedule
Date | Opp | Close | Result | ATS/OU |
---|---|---|---|---|
Oct 25, 2023 | @Knicks | -4.5 / 223 | Won 108-104 | Lost / Under |
Oct 27, 2023 | Heat | -8.5 / 217.5 | Won 119-111 | Lost / Over |
Oct 30, 2023 | @Wizards | -10.5 / 231.5 | Won 126-107 | Won / Over |
Nov 1, 2023 | Pacers | -13.5 / 233.5 | Won 155-104 | Won / Over |
Nov 4, 2023 | @Nets | -10 / 227.5 | Won 124-114 | Push / Over |
Nov 6, 2023 | @Timberwolves | -3.5 / 222 | Lost 109-114 | Lost / Over |
Nov 8, 2023 | @76ers | -3 / 228.5 | Lost 103-106 | Lost / Under |
Nov 10, 2023 | Nets | -12 / 229.5 | Won 121-107 | Won / Under |
Nov 11, 2023 | Raptors | -9 / 223 | Won 117-94 | Won / Under |
Nov 13, 2023 | Knicks | -9.5 / 220.5 | Won 114-98 | Won / Under |
Nov 15, 2023 | @76ers | -3.5 / 223.5 | 7:30 PM ET | |
Nov 17, 2023 | @Raptors | - / | 7:30 PM ET | |
Nov 19, 2023 | @Grizzlies | - / | 8:00 PM ET | |
Nov 20, 2023 | @Hornets | - / | 7:00 PM ET | |
Nov 22, 2023 | Bucks | - / | 7:30 PM ET | |
Nov 24, 2023 | @Magic | - / | 2:30 PM ET | |
Nov 26, 2023 | Hawks | - / | 6:00 PM ET | |
Nov 28, 2023 | Bulls | - / | 7:30 PM ET | |
Dec 1, 2023 | 76ers | - / | 7:30 PM ET | |
Dec 12, 2023 | Cavaliers | - / | 7:30 PM ET | |
Dec 14, 2023 | Cavaliers | - / | 7:30 PM ET | |
Dec 15, 2023 | Magic | - / | 7:30 PM ET | |
Dec 17, 2023 | Magic | - / | 3:00 PM ET | |
Dec 19, 2023 | @Warriors | - / | 10:00 PM ET | |
Dec 20, 2023 | @Kings | - / | 10:00 PM ET | |
Dec 23, 2023 | @Clippers | - / | 3:30 PM ET | |
Dec 25, 2023 | @Lakers | -1.5 / | 5:00 PM ET | |
Dec 28, 2023 | Pistons | - / | 7:30 PM ET | |
Dec 29, 2023 | Raptors | - / | 7:30 PM ET | |
Dec 31, 2023 | @Spurs | - / | 7:00 PM ET | |
Jan 2, 2024 | @Thunder | - / | 8:00 PM ET | |
Jan 5, 2024 | Jazz | - / | 7:00 PM ET | |
Jan 6, 2024 | @Pacers | - / | 7:00 PM ET | |
Jan 8, 2024 | @Pacers | - / | 7:00 PM ET | |
Jan 10, 2024 | Timberwolves | - / | 7:00 PM ET | |
Jan 11, 2024 | @Bucks | - / | 7:30 PM ET | |
Jan 13, 2024 | Rockets | - / | 7:00 PM ET | |
Jan 15, 2024 | @Raptors | - / | 7:30 PM ET | |
Jan 17, 2024 | Spurs | - / | 7:30 PM ET | |
Jan 19, 2024 | Nuggets | - / | 7:30 PM ET | |
Jan 21, 2024 | @Rockets | - / | 7:00 PM ET | |
Jan 22, 2024 | @Mavericks | - / | 8:30 PM ET | |
Jan 25, 2024 | @Heat | - / | 7:30 PM ET | |
Jan 27, 2024 | Clippers | - / | 7:00 PM ET | |
Jan 29, 2024 | Pelicans | - / | 7:30 PM ET | |
Jan 30, 2024 | Pacers | - / | 7:30 PM ET | |
Feb 1, 2024 | Lakers | - / | 7:30 PM ET | |
Feb 4, 2024 | Grizzlies | - / | 6:00 PM ET | |
Feb 7, 2024 | Hawks | - / | 7:30 PM ET | |
Feb 9, 2024 | Wizards | - / | 7:30 PM ET | |
Feb 11, 2024 | @Heat | - / | 2:00 PM ET | |
Feb 13, 2024 | @Nets | - / | 7:30 PM ET | |
Feb 14, 2024 | Nets | - / | 7:30 PM ET | |
Feb 22, 2024 | @Bulls | - / | 8:00 PM ET | |
Feb 24, 2024 | @Knicks | - / | 8:30 PM ET | |
Feb 27, 2024 | 76ers | - / | 7:30 PM ET | |
Mar 1, 2024 | Mavericks | - / | 7:30 PM ET | |
Mar 3, 2024 | Warriors | - / | 3:30 PM ET | |
Mar 5, 2024 | @Cavaliers | - / | 7:00 PM ET | |
Mar 7, 2024 | @Nuggets | - / | 10:00 PM ET | |
Mar 9, 2024 | @Suns | - / | 8:30 PM ET | |
Mar 11, 2024 | @Trail Blazers | - / | 10:30 PM ET | |
Mar 12, 2024 | @Jazz | - / | 9:00 PM ET | |
Mar 14, 2024 | Suns | - / | 7:30 PM ET | |
Mar 17, 2024 | @Wizards | - / | 6:00 PM ET | |
Mar 18, 2024 | Pistons | - / | 7:30 PM ET | |
Mar 20, 2024 | Bucks | - / | 7:30 PM ET | |
Mar 22, 2024 | @Pistons | - / | 7:00 PM ET | |
Mar 23, 2024 | @Bulls | - / | 8:00 PM ET | |
Mar 25, 2024 | @Hawks | - / | 7:30 PM ET | |
Mar 28, 2024 | @Hawks | - / | 7:30 PM ET | |
Mar 30, 2024 | @Pelicans | - / | 5:00 PM ET | |
Apr 1, 2024 | @Hornets | - / | 7:00 PM ET | |
Apr 3, 2024 | Thunder | - / | 7:30 PM ET | |
Apr 5, 2024 | Kings | - / | 7:30 PM ET | |
Apr 7, 2024 | Trail Blazers | - / | 6:00 PM ET | |
Apr 9, 2024 | @Bucks | - / | 7:30 PM ET | |
Apr 11, 2024 | Knicks | - / | 7:30 PM ET | |
Apr 12, 2024 | Hornets | - / | 7:30 PM ET | |
Apr 14, 2024 | Wizards | - / | 1:00 PM ET |
Betting on the Boston Celtics
With exciting, young talent, the Boston Celtics often find themselves on national TV or at least in the national spotlight.
Teams in the spotlight often garner heavy interest in the betting market.
Boston Celtics Franchise History
The Boston Celtics play, possibly, the biggest role of any team in telling the story of the NBA throughout the league’s existence.
After watching the soon-to-be-rival Lakers win a handful of championships in the NBA’s first decade, the Celtics went on a run unmatched by any other franchise in North American sports history.
In 13 seasons from 1957-1969, the C’s appeared in 12 NBA Finals and won 11 championships.
Coach Red Auerbach and Hall-of-Famers Bill Russell and Bob Cousy are the most celebrated members of that Boston dynasty.
After their pure dominance in the ‘60s, the Celtics captured two more titles in the ‘70s, thanks in large part to Small Forward John Havlicek. Tack on three more league titles in the 1980s and numerous battles with the Showtime Lakers.
Larry Bird and Magic Johnson’s famous rivalry turned the games between the league’s most successful franchises into must-see TV around the globe.
Despite making 25 trips to the playoffs since the 1986-87 season, Boston has just one title in that span.
That title was the lone championship won by the Celtics’ trio of Paul Pierce, Kevin Garnett, and Ray Allen in 2008. The conglomeration of those three stars sparked the formation of “superteams” all throughout the league.
Betting on the Boston Celtics in Massachusetts
Currently, sports betting is illegal in Massachusetts.
Despite the stark reality, there is support for legal sports betting in the Bay State. Senator Eric Lesser, who is running for Lieutenant Governor in Massachusetts, hopes to bring legal betting to the state in 2022.
While Massachusetts has a long way to go to legalize and launch sports betting, it could be a relatively large market when it gets there.
It ranks 16th in overall population among US states, but the Boston fanbase would likely rank much higher with regards to how passionate they are for their teams.
If Bostonians fans were able to wager on their hometown Celtics, betting on the spread could look something like this:
· Celtics -1.5
· Lakers +1.5
In this case, a winning wager on the Celtics’ spread means the Celtics win the game by at least 2 points. If the Celtics only win by 1, or if they lose, the wager loses.
If Massachusetts does legalize sports betting in the near future, DraftKings will likely be a candidate to strike a deal with the Celtics. DraftKings is headquartered in Boston.