BUFFALO Odds: Schedule, Matchups, & Stats
Next Matchup
Buffalo Schedule
Date | Opp | Close | Result | ATS/OU |
---|---|---|---|---|
Sep 2, 2023 | @Wisconsin | +29 / 52 | Lost 17-38 | Won / Over |
Sep 9, 2023 | Fordham | -23 / 56 | Lost 37-40 | Lost / Over |
Sep 16, 2023 | Liberty | +3 / 54 | Lost 27-55 | Lost / Over |
Sep 23, 2023 | @Louisiana | +10 / 57.5 | Lost 38-45 | Won / Over |
Sep 30, 2023 | @Akron | +3 / 53.5 | Won 13-10 | Won / Under |
Oct 7, 2023 | Central Michigan | +2.5 / 51.5 | Won 37-13 | Won / Under |
Oct 14, 2023 | Bowling Green | -3.5 / 45 | Lost 14-24 | Lost / Under |
Oct 21, 2023 | @Kent State | -7 / 43.5 | Won 24-6 | Won / Under |
Oct 31, 2023 | @Toledo | +15.5 / 47 | Lost 13-31 | Lost / Under |
Nov 7, 2023 | Ohio | +8.5 / 44 | Lost 10-20 | Lost / Under |
Nov 15, 2023 | @Miami (OH) | +9 / 41.5 | 7:00 PM ET | |
Nov 21, 2023 | Eastern Michigan | - / | 12:00 AM ET |
NEW YORK SPORTS BETTING
New York Online Sports Betting has never been so close to becoming a reality! The RFA has been released, meaning that the state will legalize mobile sports betting. They're asking for applications now, and it's expected that the process of licensing the chosen operators in the Empire State will start by 2022.